<?xml version="1.0" encoding="UTF-8"?>
	<feed version="0.3" xml:lang="en" xmlns="http://purl.org/atom/ns#">
	  <title>VideoNuze(Analysis)</title> 
	  <link rel="alternate" type="text/html" href="http://www.videonuze.com/" /> 
	  <tagline>Analysis Feed</tagline>
	  <modified>2010-03-10 14:32:26-04:00</modified>
	
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[New &quot;NCAA Vault&quot; is More Evidence of Archived Assets' Value]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-10 09:11:35/New-NCAA-Vault-is-More-Evidence-of-Archived-Assets-Value/&amp;id=2468"/>
		<issued>2010-03-10T09:11:35-04:00</issued>
		<pubDate>2010-03-10 09:11:35</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;">This year's "March Madness" men's college basketball tournament is just around the corner and in addition to the now-customary <a target="_blank" href="http://www.prnewswire.com/news-releases/2010-ncaar-march-madnessr-on-demand-announces-video-player-upgrades-85825797.html">live streaming</a> of the games (and this year an <a target="_blank" href="http://www.prnewswire.com/news-releases/cbs-sports-mobile-announces-ncaar-march-madnessr-products-for-2010-86922852.html">iPhone app</a> for additional streaming), a new feature was <a target="_blank" href="http://www.thoughtequity.com/video/shell/txp/ncaa-and-thought-equity-motion-unveil-first-ever-video-powered-vault-for-ncaa-march-madness.do?title=NCAA%C3%83%C2%83%C3%82%C2%82%C3%83%C2%82%C3%82%C2%AE%20and%20Thought%20Equity%20Motion%20Unveil%20First%20Ever%20Video-Powered%20Vault%20for%20NCAA%20Ma">introduced</a> last week: <a target="_blank" href="http://www.vault.ncaa.com/">"NCAA Vault"</a> - a video index to every single moment in "Sweet 16" history for the last 10 years. NCAA Vault is powered by <a target="_blank" href="http://www.thoughtequity.com/">Thought Equity Motion</a>, a technology provider that partners with media companies and rights-holders to digitize, deliver and monetize video assets. Last week I spoke with Thought Equity's CEO and founder Kevin Schaff to learn more about how the Vault works and the background of the deal with the NCAA. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Kevin explained that Thought Equity indexed all 150 of the Sweet 16 games' video with rich metadata for players, teams and highlights. This yielded a searchable database of 6,000 moments, which users of the Vault can tap into in a number of different ways. They can search by player, team, year, game or description of the play they're looking for. For more casual use, the&nbsp; Vault also presents lists clips of great shots, blocks, plays and finishes, plus most outstanding players and current stars. In addition to being a standalone site, the Vault is linked to from the <a target="_blank" href="http://mmod.ncaa.com/">March Madness</a> main site. &nbsp;</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">When you search for a specific play, it will load and when done, the remainder of the game will continue playing until you want to move on. I can say from doing this several times that watching a play quickly and addictively morphs into watching several minutes of the game itself. Below the video window there's a text description of each play in the game. If you scroll the list and begin clicking on different plays what you'll immediately notice is how fast the new video loads and begins playing. Kevin explained that part of the reason is because the system is simply moving to a new cue point in the existing video file (in other words a new video file hasn't been created). This is a similar technique other indexes use; still, I don't think I've ever seen a new clip load as fast as these do. It's comparable to the experience of changing TV channels.<br><a target="_blank" href="http://www.vault.ncaa.com/"><img alt="" src="http://videonuze.com/editor/assets/NCAA%20Vault5.jpg" align="" border="0px"></a><br style="font-family: Verdana;"></span><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Thought Equity is very mindful of how, for some users, the Vault will be essentially a "stock video" database and so it has done several things to really enhance its value. Most important, it has created a Publishing Guide, which provides URLs to each of the moments so that writers and fans can search for incorporate links to just the plays they want. Conversely, if you're watching a video highlight and want to link to that moment, one click generates a URL for that clip. Thought Equity has even integrated the bit.ly URL shortener, so that you get a Twitter-friendly URL to use. Finally, Thought Equity has created an API so that 3rd parties who want to integrate the database, or pieces of it, with their own services, can do so easily. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Kevin explained that Thought Equity's model is to partner with media companies and rights-holders to license exclusive rights to their archived assets in order to create rich, searchable video databases. In the Vault's case, monetization is through advertising and CBS will sell the new high-value inventory. Thought Equity has worked with other media partners (e.g. Paramount, HBO, NY Times, BBC, etc.) with a monetization mix of advertising and licensing (i.e. the "stock" model). Over 10.5 million hours have been indexed to date with many more on-deck. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">From a user's standpoint, the Vault is another exciting example of how the combination of online video and indexing technologies opens up access to memorable sports moments. Consumer usage creates the ad opportunity, but equally interesting are the myriad professional uses of the video. For bloggers and others running sports-oriented sites, the Vault opens a ton of new upside. Last week <a target="_blank" href="http://www.videonuze.com/blogs/?2010-03-05/MovieClips-com-is-Poised-to-Provide-Addictive-Fun/&amp;id=2462">I wrote</a> about how <a target="_blank" href="http://movieclips.com/">MovieClips.com</a> is trying to create a similar Vault-like experience for movie clips; no doubt others will follow as the value of archived assets becomes increasingly apparent.</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt; font-weight: bold;">What do you think? <a target="_blank" href="http://videonuze.com/blogs/?2010-03-10/New-NCAA-Vault-is-More-Evidence-of-Archived-Assets-Value/&amp;id=2468#comments">Post a comment now</a> (no sign-in required).</span></span>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[Interpreting comScore's January 2010 Online Video Usage Decline]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-09 09:59:13/Interpreting-comScore-s-January-2010-Online-Video-Usage-Decline/&amp;id=2467"/>
		<issued>2010-03-09T09:59:13-04:00</issued>
		<pubDate>2010-03-09 09:59:13</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;">comScore <a target="_blank" href="http://comscore.com/Press_Events/Press_Releases/2010/3/comScore_Releases_January_2010_U.S._Online_Video_Rankings">released</a> its Jan '10 online video rankings yesterday, and while the numbers were still very strong, they did show declines from Dec '09. For example, in Jan, total monthly views were 32.4 billion, compared with 33.2 billion in Dec '09, a decline of 2.4%. To try to put this blip downward in a little more context see the chart below. I've called out the Dec-Feb period for the past 3 years. In prior years there have been slight to moderate decreases somewhere in this period. This might suggest some seasonality, based on limited historical data.<br>&nbsp;</span><br style="font-family: Verdana;"><img alt="" src="http://videonuze.com/editor/assets/comScore%20January%2010.jpg" align="" border="0px"><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">It's also worth noting that over the course of the last 3 years there have been 7 monthly sequential declines in the total monthly video views. Obviously nothing grows uninterrupted forever, and nobody should expect this from the online video market. Still, when you look at the overall growth curve, there can't be too many other Internet activities that have grown as consistently, with the exceptions maybe of social media (e.g. Twitter, Facebook, etc.). </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Elsewhere in the comScore stats, YouTube remained the undisputed 800 pound gorilla for another month, once again maintaining its approximate 40% market share (39.4% in Jan to be exact). According to comScore, YouTube's market share hasn't been below 35% since May '08, when total video views were 12 billion. In other words, even as total views have almost tripled, YouTube has consistently held onto its market share. Pretty amazing.</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Hulu also had another strong month, notching 903 million views (its 3rd best month) from 38.4 million unique visitors. Still, the unique visitor count tumbled by 13% from 44.2 million in Dec '09 to 38.4 million in Jan (by comparison YouTube increased from 135.8 million unique visitors in Dec to 136.5 million in Jan). <a target="_blank" href="http://www.videonuze.com/blogs/?2010-02-09/comScore-Data-Shows-2009-Was-a-Blistering-Year-for-Online-Video-Slides-Available-/&amp;id=2425">As I mentioned recently</a>, I'm looking for evidence that Hulu can expand its U.S. user base beyond the 35-45 million range it's been in for over a year. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">One other point worth noting from the Jan data is that <a target="_blank" href="http://www.vevo.com/">Vevo</a>, the music video aggregation site just launched in Dec '09 broke into the top 10 with 32.3 million unique viewers and 226.1 videos viewed. Vevo's rapid growth is further testament to the popularity of music videos online and the continued importance of short-form. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">What do you think? <a target="_blank" href="http://videonuze.com/blogs/?2010-03-09/Interpreting-comScore-s-January-2010-Online-Video-Usage-Decline/&amp;id=2467#comments">Post a comment now</a> (no sign-in required). </span></span><br>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[Will Nasty Fee Fights Fuel Consumers' Cord-Cutting Interest?]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-08 10:21:32/Will-Nasty-Fee-Fights-Fuel-Consumers-Cord-Cutting-Interest-/&amp;id=2466"/>
		<issued>2010-03-08T10:21:32-04:00</issued>
		<pubDate>2010-03-08 10:21:32</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;">Another weekend, another high-stakes fee fight between a multi-billion dollar media company and a multi-billion dollar cable operator. This time around it was Disney's WABC station in the New York City market in a standoff with Cablevision, which has 3.3 million subscribers there, with the Oscars broadcast the main hostage (WABC, which was pulled late Saturday night, <a target="_blank" href="http://www.nytimes.com/2010/03/08/business/media/08cable.html?ref=business">came back on the air</a> at 8:44pm subject to an initial agreement between the companies). </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">This fight, like recent ones between <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=asKz5IEuacAs%20">Time Warner Cable and News Corp</a>, <a target="_blank" href="http://www.reuters.com/article/idUSN219595120100121">Cablevision and Scripps</a>, plus others, is a no win PR situation for its combatants, and in my mind will lead to one inevitable result - heightened <img style="margin-top: 8px; margin-bottom: 8px; margin-left: 8px;" alt="" src="http://videonuze.com/editor/assets/Cablevision1.jpg" align="right" border="0px">consumer disgust with the hyper-corporatized TV business, where CEOs who are paid tens of millions of dollars per year accuse each other of not being sufficiently focused on satisfying their customers. Inevitably, consumers' disgust will translate into interest in finding alternatives, particularly those that are cheaper. While the WABC/Cablevision brought out switching enticements from Verizon, the real competition is increasingly going to be "cutting the cord" and getting programming from online-only sources.</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Generally I don't believe that there's latent cord-cutting interest waiting to explode (even as monthly subscription fees have grown and the amount paid to cable networks is <a target="_blank" href="http://mediamemo.allthingsd.com/20100308/hate-paying-for-cable-heres-the-reason-why/">readily available</a>). The fact is that <a href="http://www.videonuze.com/blogs/?2009-07-20/Cable-s-Emmy-Nominations-Illustrate-Cord-Cutting-s-Challenge/&amp;id=2240">popular cable programs are so diffused across so many channels</a> - and that most of these programs are not available online (the very issue TV Everywhere aims to address) - that cutting the cord is a practical impossibility in most American homes. Sports alone is the ultimate firewall in a huge percentage of homes. How many sports fans would willingly say goodbye to ESPN, Fox Sports or TNT?</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">That said, more fee fights, affecting more consumers, are certainly in the <img style="margin-top: 8px; margin-bottom: 8px; margin-right: 8px;" alt="" src="http://videonuze.com/editor/assets/DisneyMediaNetworks1.jpg" align="left" border="0px">offing. While fee fights in the past have focused on amounts paid for cable networks, future fee fights are more likely to look like the WABC-Cablevision one - squabbles over how much cable operators should pay for broadcast stations. These fights are related to "retransmission consent" payments and reflect a very different dynamic unfolding between broadcast stations and cable operators. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">In the past broadcast stations were plenty happy to have cable operators take in their feed directly, and then position the station on a low channel number, enhancing visibility. Now, however, with broadcast economics under extreme pressure, and intense broadcaster envy for cable networks' dual revenue model (monthly fees + advertising), monthly retransmission fee payments are the new normal. Never mentioned in broadcasters payment demands is the fact that they still have government-granted access to free broadcast spectrum which should likely be returned to the government if they want to operate more like cable networks. To the contrary, in fact broadcasters are <a target="_blank" href="http://voices.washingtonpost.com/posttech/2009/11/spectrum_debate_escalates_broa.html">arguing</a> that government efforts to reclaim the spectrum for higher value mobile data uses are off-base. But that's a subject for another day.</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Even as big media companies and cable operators are poised for future skirmishes, the online universe marches on. Convergence devices that bridge broadband to the TV are gaining further traction. And services like Netflix, iTunes, MLB and others are increasing consumers' expectations for what's expected and possible. As I've pointed out before, big media companies and cable operators have a mutually shared interest in defending the current subscription-based model. Nonetheless, how that model's riches are apportioned between the parties is what's being hotly contested. As they do this though, they risk killing the golden goose.</span><br style="font-family: Verdana;"><br style="font-family: Verdana; font-weight: bold;"><span style="font-family: Verdana; font-size: 10pt; font-weight: bold;">What do you think? <a target="_blank" href="http://videonuze.com/blogs/?2010-03-08/Will-Nasty-Fee-Fights-Fuel-Consumers-Cord-Cutting-Interest-/&amp;id=2466#comments">Post a comment now</a> (no sign-in required).</span></span>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[VideoSchmooze is Coming on April 26th - Save the Date]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-05 11:08:37/VideoSchmooze-is-Coming-on-April-26th--Save-the-Date/&amp;id=2465"/>
		<issued>2010-03-05T11:08:37-04:00</issued>
		<pubDate>2010-03-05 11:08:37</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;"></span><span style="font-family: Verdana; font-size: 10pt;">Be sure to save the date - April 26th - for the next "VideoSchmooze" Broadband Video Leadership Evening. Once again the location is the gorgeous <img style="margin-top: 8px; margin-bottom: 8px; margin-left: 8px;" alt="" src="http://videonuze.com/editor/assets/VideoSchmoozeNew.jpg" align="right" border="0px"><a target="_blank" href="http://www.millenniumhotels.com/millenniumnewyork/other/index.html">Hudson Theater</a> in Times Square, NYC and the time is 6-9pm. The evening will include cocktails/networking and a panel discussion I'll moderate. The topic is <span style="font-weight: bold;">"Money Talks: Is Online Video Shifting to a Paid Model"</span> in which we'll explore the trends influencing paid options (e.g. TV Everywhere, paid mobile video apps, Netflix, etc.) and how these are balanced against free ad-supported online video. I'm finalizing the panelists and early bird registration will go live soon. Once again, I expect 200-250 industry executives, making VideoSchmooze a premier networking and educational opportunity. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">An added bonus of this VideoSchmooze will be a 15 "stage-setting" presentation by <a target="_blank" href="http://www.yankeegroup.com/about_us/executive_bios.html">Emily Nagle Green</a>, CEO of <a target="_blank" href="http://www.yankeegroup.com/home.do">The Yankee Group</a>, a leading market research firm and former head of Forrester North America. Emily is the author of the just-released book, <a target="_blank" href="http://anywhere.yankeegroup.com/">"Anywhere: How Global Connectivity is Revolutionizing the Way We Do Business."</a> I saw Emily present recently and thought her insights and data are particularly applicable to all of us involved in the digital media business. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Akamai is the lead sponsor of this VideoSchmooze and supporting sponsors include FreeWheel, Horn Group, Irdeto, NeuLion and Panvidea (sponsorship opportunities are still available; please contact me if you're interested). I look forward to seeing you there!</span></span>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[Comedy Central Pulls Out of Hulu - Was This Really a Surprise?]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-05 11:03:51/Comedy-Central-Pulls-Out-of-Hulu--Was-This-Really-a-Surprise-/&amp;id=2464"/>
		<issued>2010-03-05T11:03:51-04:00</issued>
		<pubDate>2010-03-05 11:03:51</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;"></span><span style="font-family: Verdana; font-size: 10pt;">This week brought <a target="_blank" href="http://blog.hulu.com/2010/03/02/a-fond-farewell/">news</a> that Comedy Central was pulling its programs, including its hits "The Daily Show with Jon Stewart" and "The Colbert Report," from Hulu on March 9th. Both had been available on Hulu since the summer of 2008 in what Comedy Central had initially <a target="_blank" href="http://in.reuters.com/article/entertainmentNews/idINIndia-33989720080610">positioned</a> as a test. Both will still be freely available at <a target="_blank" href="http://www.comedycentral.com/">ComedyCentral.com</a>. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">The Daily Show in particular had been enormously popular on Hulu since launch, so in this respect losing it is a setback for Hulu. Still, Comedy <img style="margin-top: 8px; margin-bottom: 8px; margin-left: 8px;" alt="" src="http://videonuze.com/editor/assets/HuluSmallLogo1.jpg" align="right" border="0px">Central's decision should come as a surprise to nobody. As I've been saying since I wrote <a target="_blank" href="http://www.videonuze.com/blogs/?2008-11-12/The-Cable-Industry-Closes-Ranks/&amp;id=2004">"The Cable Industry Closes Ranks"</a> in November '08, a bright line is being drawn in the broadband world between programs that consumers currently pay for and those that they don't. The industry is determined make sure the former stay that way and don't leak out onto the free Internet (in this sense, it's actually amazing to me that the Comedy programs are still available for free on its own site, but that's another story). &nbsp;</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">The free ad-only Hulu model is bumping up against the industry's big TV Everywhere push (another effort to maintain the subscription model) and so it was inevitable that Comedy's programs would get pulled. Hulu could make itself more attractive to networks - and open up new opportunities for itself - if it offered a subscription model. This is something <a target="_blank" href="http://www.videonuze.com/blogs/?2009-05-18/Recent-Cable-Broadcast-Financial-Performance-Suggests-Hulu-Subscription-Model-Should-be-Coming/&amp;id=2183">I've suggested</a> for some time, however I'm somewhat skeptical that anything will happen on this front until the Comcast-NBCU deal closes. Comcast would then become an approximately 20% owner of Hulu and will surely want to influence its strategic direction. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt; font-weight: bold;">What do you think? <a target="_blank" href="http://videonuze.com/blogs/?2010-03-05/Comedy-Central-Pulls-Out-of-Hulu--Was-This-Really-a-Surprise-/&amp;id=2464#comments">Post a comment now</a> (no sign-in required).</span></span>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[Magazines are Keen on Video; iPad in Central Role]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-05 10:42:09/Magazines-are-Keen-on-Video-iPad-in-Central-Role/&amp;id=2463"/>
		<issued>2010-03-05T10:42:09-04:00</issued>
		<pubDate>2010-03-05 10:42:09</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;"></span><span style="font-family: Verdana; font-size: 10pt;">Following up on <a target="_blank" href="http://www.videonuze.com/blogs/?2010-02-26/WSJ-Launches-Digits-Video-Series-Continues-to-Lead-Newspapers-in-Online-Video/&amp;id=2449">my post last week</a> about the Wall Street Journal's new "Digits" video series, in which I reiterated my belief that online video is a huge new opportunity for print publishers, this week brought news of new video initiatives from a number of magazines. As reported by <a target="_blank" href="http://adage.com/mediaworks/article?article_id=142341%20">AdAge</a>, Sports Illustrated is launching a new 5 times per day news program called <a target="_blank" href="http://sportsillustrated.cnn.com/video/si_video/2010/02/26/022510.ir_olympics_murphy.SportsIllustrated/index.html">"SI Inside Report,"</a> among other video projects. Six new employees have been brought on to support the initiative, which has to be a rare instance of new hiring in the magazine industry. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">Elsewhere, Conde Nast is continuing to ramp up for the iPad; as the <a target="_blank" href="http://www.nytimes.com/2010/03/01/business/media/01conde.html?ref=technology">NY Times reported</a> this week it will offer iPad versions of Wired, GQ, Vanity Fair, The New Yorker and Glamour. Conde plans to experiment with different pricing models and product approaches. But if the <a target="_blank" href="http://www.wired.com/epicenter/2010/02/the-wired-ipad-app-a-video-demonstration/">demo</a> of Wired's iPad version is any indication, video is certain to play a large role.&nbsp; Wired's Chris Anderson has <a target="_blank" href="http://www.adweek.com/aw/content_display/news/media/e3ibe85493aa8b41330556467ce711d14be">emerged</a> as the leading magazine industry proponent of the iPad's potential. While the iPad buzz builds leading up to its <a target="_blank" href="http://www.apple.com/pr/library/2010/03/05ipad.html">release</a>, I continue to maintain that unless the price of all models comes down by at least $200 the device is going to remain an early adopter gadget. &nbsp;</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt; font-weight: bold;">What do you think? <a target="_blank" href="http://videonuze.com/blogs/?2010-03-05/Magazines-are-Keen-on-Video-iPad-in-Central-Role/&amp;id=2463#comments">Post a comment now</a> (no sign-in required).</span></span>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[MovieClips.com is Poised to Provide Addictive Fun]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-05 10:35:08/MovieClips-com-is-Poised-to-Provide-Addictive-Fun/&amp;id=2462"/>
		<issued>2010-03-05T10:35:08-04:00</issued>
		<pubDate>2010-03-05 10:35:08</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<span style="font-size: 10pt;"><span style="font-family: Verdana; font-size: 10pt;">With the Oscars coming up on Sunday night (my prediction btw: "Avatar" wins everything) - it was timely to speak earlier this week to </span><a style="font-family: Verdana;" target="_blank" href="http://movieclips.com/">MovieClips.com's</a> <span style="font-family: Verdana;">co-founders Zach James and Richard Raddon. MovieClips.com, which launched in December, just</span> <a style="font-family: Verdana;" target="_blank" href="http://blog.movieclips.com/2010/03/good-morning-world/">announced</a><span style="font-family: Verdana; font-size: 10pt;"> that it was taking away its geo-restriction, effectively making its clips available to most of the world. It also released an API so 3rd parties (bloggers and others) can incorporate some of the site's key features. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">MovieClips.com is a wonderful example of how online video is unlocking value <img style="margin-top: 8px; margin-bottom: 8px; margin-left: 8px;" alt="" src="http://videonuze.com/editor/assets/MovieClips.jpg" align="right" border="0px">in archived assets. As its name implies, the site offers searching and browsing for your favorite movie scenes/quotes. Rich and Zach have been going through the arduous process of signing deals with studios for legitimate rights to index their movies (of course a lot of this already lives illegitimately at social media myriad sites). Their goal is to become the key source of movie clips, supported primarily by ads.</span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-family: Verdana; font-size: 10pt;">As you would expect from the recently-launched site, clip availability is a still a little hit-or-miss. While Rich and Zach said they believe they have about 65-70% of the most sought after clips, I needled them because I came up empty on my first 3 searches (Terminator 2's <span style="font-style: italic;">"Hasta la vista, baby,"</span> The Shawshank Redemption's <span style="font-style: italic;">"Get busy living or get busy dying"</span> and Risky Business's <span style="font-style: italic;">"Who's the U-boat commander?"</span>). I did have better luck on subsequent searches. The company is filled with film buffs and so they have very good insight on what films and studios they need to pursue most aggressively to build out the clip library. A huge part of the site's appeal is the social media opportunities. When you're looking to relive some favorite movie memories, MovieClips.com is going to be very addictive. </span><br style="font-family: Verdana;"><br style="font-family: Verdana;"><span style="font-weight: bold; font-family: Verdana; font-size: 10pt;">What do you think? <a target="_blank" href="http://videonuze.com/blogs/?2010-03-05/MovieClips-com-is-Poised-to-Provide-Addictive-Fun/&amp;id=2462#comments">Post a comment now</a> (no sign-in required).</span></span>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[VideoNuze Report Podcast #52 - March 5, 2010]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-05 08:12:04/VideoNuze-Report-Podcast-52--March-5-2010/&amp;id=2461"/>
		<issued>2010-03-05T08:12:04-04:00</issued>
		<pubDate>2010-03-05 08:12:04</pubDate>
		<content type="text/html" mode="escaped"><![CDATA[<SPAN style="FONT-SIZE: 10pt">
<P>Daisy Whitney and I are pleased to present the 52nd edition of the VideoNuze Report podcast, for March 5, 2010.</P>
<P>First up this week I discuss my post from this past Monday, <A href="http://www.videonuze.com/blogs/?2010-03-01/ABC-com-is-Now-Achieving-DVR-Economics-for-Its-Programs/&amp;id=2453" target=_blank>"ABC.com is Now Achieving 'DVR Economics' for Its Programs,"</A> in which I described how ABC is now generating roughly the same revenue per program per viewer in online as it is when its programs are watched in DVR playback mode. Albert Cheng, EVP of Digital Media at Disney-ABC had explained to me last week that ABC recently concluded that since online and DVR are both "catch-up" opportunities, it was more appropriate to compare them to each other than to on-air. </P>
<P>Key to this logic is that ABC maintains a release window for its programs, with them being posted on the site 4-6 hours after broadcast. As a result, people who really want to see the program when it's first available still watch on-air (and may in fact re-watch online or via DVR). As long as there's an audience for broadcast, and online doesn't cannibalize it, the logic makes sense to me. Albert also explained that there's further upside in online through increasing the ad load, which is something ABC has experimented with. </P>
<P>Daisy picks up on that point, noting that CBS's Anthony Soohoo told her in an interview for <A href="http://www.beet.tv/" target=_blank>Beet.tv</A> that CBS is considering moving to a full ad load online because the online and on-air experience are converging, which suggests to them that viewers would tolerate more ads. We dig into the interplay between online and DVR usage, which I think is increasingly going to be a key focus for networks in how they choose to monetize online viewing.</P>
<P>Wrapping up, we review what some of the social media "listening" sites that are tracking the Oscar predictions are saying. Daisy appears officially addicted to following the online chatter.</P>
<P><A href="http://www.audioacrobat.com/play/WX3CP9ks" target=_blank>Click here</A> to listen to the podcast (14 minutes, 41 seconds)</P><!--
AudioAcrobat.com Player code BEGIN
-->
<DIV class=aaplayer><IFRAME src="http://www.audioacrobat.com/playweb?audioid=P9121e6425f1a218110dbc5be9a4a9320ZVx%2BQHduY2NwVQ&amp;buffer=5&amp;shape=6&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=ap99" frameBorder=0 width=120 scrolling=no height=57></IFRAME></DIV><!--
AudioAcrobat.com Player code END
-->
<P><A href="http://www.videonuze.com/blogs/?Podcasts/&amp;categoryid=139" target=_blank>Click here</A> for previous podcasts </P>
<P>The VideoNuze Report is available in iTunes...<A href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=304061686" target=_blank>subscribe today</A>!</P></SPAN>]]></content>
		</entry>
		<entry>
		<title type="text/html" mode="escaped"><![CDATA[mPoint Becomes Panvidea, Streamlines Video Preparation and Post Production Processes]]></title>
		<link rel="alternate" type="text/html" href="http://www.videonuze.com/blogs/?2010-03-04 08:16:30/mPoint-Becomes-Panvidea-Streamlines-Video-Preparation-and-Post-Production-Processes/&amp;id=2460"/>
		<issued>2010-03-04T08:16:30-04:00</issued>
		<pubDate>2010-03-04 08:16:30</pubDate>
